Thanks All the Teachers who motivate their students to take Test of CHEMISTRY. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
Performance- chemistry
STUDENTS WHO SCORE 15/15
Congratulations Students and Teachers
Score | NAME OF STUDENT | SECTION | Roll No. | SELECT SCHOOL | NAME OF TEACHER |
15 / 15 | shilpa | D | 11 | SBV No.1, Bhola Nath Nagar 1001008 | Deepali mam |
15 / 15 | Shweta | D | 14 | Bawana-SKV (Ravi Shankar) 1310042 | Deepanshi ma'am |
15 / 15 | NIBHA | D | 4 | Bawana-SKV (Ravi Shankar) 1310042 | Monika ma'am |
15 / 15 | Muskan | C | 33 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs Seema |
15 / 15 | Riya bagoria | C | 59 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs Seema kant |
15 / 15 | Zaheen | C | 10 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs seema kant |
15 / 15 | AASIYA | D | 27 | Bawana-SKV (Ravi Shankar) 1310042 | Mrs. Deepa |
15 / 15 | CHANCHAL | D | 20 | Bawana-SKV (Ravi Shankar) 1310042 | Mrs. Deepali |
15 / 15 | Vanshika | A | 59 | Nangloi-SKV 1617010 | Mrs. Seema |
15 / 15 | Anshul mitroliya | A | 19 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Seema Kant |
15 / 15 | Deepanshi Sharma roll no 02 | C | 2 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Seema kant ma'am ne |
15 / 15 | Nidhi Chauhan | A | 7 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.Seema kant |
15 / 15 | Divyansh | A | 4 | Kanti Nagar-SBV 1001004 | Nisha gupta |
15 / 15 | Shivam Rai | A | 51 | Peera Garhi Village- SBV 1617254 | Nisha Gupta |
15 / 15 | Deepak 23 | A | 23 | Peera Garhi Village- SBV 1617254 | Nisha gupta |
15 / 15 | Nishant | A | 10 | Peera Garhi Village- SBV 1617254 | Nisha Gupta |
15 / 15 | Ravi Rai | A | 17 | Peera Garhi Village- SBV 1617254 | Nisha Gupta |
15 / 15 | Sandhya | A | 3 | Dilshad Garden, Block C-SKV 1106025 | Sarita Aggarwal |
15 / 15 | Tulika | A | 57 | Nangloi-SKV 1617010 | seema adlakha |
15 / 15 | Tejal Arora 62 | C | 60 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
15 / 15 | Nadira Ahmad | B | 30 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
15 / 15 | Rozatul firdos | B | 31 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
15 / 15 | Purva | B | 36 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
15 / 15 | salma chaudhary | B | 41 | Yamuna Vihar, Block C, No.1-SKV 1104018 | seema kant |
15 / 15 | Tayyaba Malik | A | 11 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
15 / 15 | Hiba malik | B | 42 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
15 / 15 | Anshika sharma | B | 37 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
15 / 15 | Anuradha | B | 26 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
15 / 15 | Krishna sharma | C | 57 | Yamuna Vihar, Block C, No.1-SKV 1104018 | seema kant |
15 / 15 | Sana malik | C | 9 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
15 / 15 | Afreen | B | 24 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
15 / 15 | Somya sharma 68 | A | 8 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
15 / 15 | Tanisha | C | 13 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
15 / 15 | Iram | C | 1 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
15 / 15 | SHAHANA | B | 43 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
15 / 15 | Chahita | A | 57 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
15 / 15 | Nitika sahu 75 | A | 1 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
15 / 15 | Tanisha gupta | A | 49 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
15 / 15 | Shruti | A | 17 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
15 / 15 | Nainika Thapa 74 | A | 1 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
15 / 15 | SANJANA | B | 38 | Yamuna Vihar, Block C, No.1-SKV 1104018 | SEEMA KANT MAM |
15 / 15 | Bharti Shah | A | 51 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
15 / 15 | Nida Naqvi | A | 30 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant Mam |
15 / 15 | Anjali | A | 39 | Yamuna Vihar, Block C, No.1-SKV 1104018 | seema mam |
15 / 15 | Mansi bhardwaj | B | 2 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
15 / 15 | Manisha tomar | A | 46 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
15 / 15 | Sonia gupta | A | 31 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
15 / 15 | Shariqua | B | 10 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
15 / 15 | Anshika Bhargava | A | 33 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant mam |
15 / 15 | Isha tyagi | A | 58 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant mam |
15 / 15 | Priya | A | 38 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant mam |
15 / 15 | Anjali | A | 41 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant mam |
15 / 15 | Poonam Baghel | A | 36 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant mam |
15 / 15 | Noor Fatima | B | 5 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seems Kant ma'am |
Congratulations Students and Teachers
OVERALL PERFORMANCE OF STUDENTS