Thanks All the Teachers who motivate their students to take Test of PHYSICS. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
OVERALL PERFORMANCE OF STUDENTS
STUDENTS WHO SCORE 15/15
Score | NAME OF STUDENT & Roll No. | Select Your School | NAME OF TEACHER |
15 / 15 | NIBHA..... 04 | Bawana-SKV (Ravi Shankar) 1310042 | Garima ma'am |
15 / 15 | Harshita | Bawana-SKV (Ravi Shankar) 1310042 | Garima ma'am |
15 / 15 | CHANCHAL & 20 | Bawana-SKV (Ravi Shankar) 1310042 | Mrs. Garima |
15 / 15 | Richa 26 | Bawana-SKV (Ravi Shankar) 1310042 | Garima garg mam |
15 / 15 | Khushi Gupta & 12 | Bawana-SKV (Ravi Shankar) 1310042 | Ms Garima |
15 / 15 | Vanshika | Nangloi-SKV 1617010 | mrs. Ritu |
15 / 15 | Rohit Kumar jha | Paschim Vihar, A 6-G(Co-ed)SSS 1617032 | Rk Sharma |
15 / 15 | Ravi Rai (17) | Peera Garhi Village- SBV 1617254 | Dev Prakash |
15 / 15 | Nishant 10 | Peera Garhi Village- SBV 1617254 | DP Singh sir |
15 / 15 | Shivam Rai (51) | Peera Garhi Village- SBV 1617254 | Dev Prakash |
15 / 15 | Anshika Bhargava Roll no 33 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Pinky mam |
Congratulations! Students and Teachers
OVERALL PERFORMANCE OF STUDENTS
Disclaimer : DSTF will not be responsible in any manner for any mistake in test, Marking Scheme etc or on some other issue.
Performance- Physics