OVERALL PERFORMANCE OF STUDENTS
OVERALL PERFORMANCE OF STUDENTS
Disclaimer : DSTF will not be responsible in any manner for any mistake in test, Marking Scheme etc or on some other issue.
Score | NAME OF STUDENT | Section | Roll No. | SELECT SCHOOL | NAME OF TEACHER |
15 / 15 | Harpreet kaur | B | 20 | Bhola Nath Nagar, No.3-GGSSS 1001023 | Leela |
15 / 15 | Shruti gupta | E | 16 | Vikas Puri, Block A-SKV 1618062 | Vimmi jetly mam |
15 / 15 | Tanishka | E | 4 | Vikas Puri, Block A-SKV 1618062 | Vimmy mam |
15 / 15 | Nishika | E | 55 | Vikas Puri, Block A-SKV 1618062 | Vimmy mam |
15 / 15 | Layba | G | 19 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi mam |
15 / 15 | Mansi Chauhan | E | 3 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Sushma khanna |
15 / 15 | Alishba | E | 42 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Sushma khanna |
15 / 15 | Sahiba Saifi | E | 24 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Shushma Khanna |
15 / 15 | Zebi | G | 13 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi sharma mam |
15 / 15 | Shivani verma | E | 54 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.sushma khanna mam |
15 / 15 | Nabia | E | 7 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.sushma khanna |
15 / 15 | Kashish Goyal | D | 7 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.surbhi mam |
15 / 15 | Aayushi Gupta | D | 31 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Surbhi ma'am |
15 / 15 | Adiba | E | 29 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Sushma khanna |
15 / 15 | Daraksha parveen | E | 53 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Sushma khanna mam |
SYLLABUS XII CLASS IX CLASS X CLASS XI CLASS XII CLASS Initial Page (Read this page before downloading the Syllabus) ...