OVERALL PERFORMANCE OF STUDENTS
OVERALL PERFORMANCE OF STUDENTS
Disclaimer : DSTF will not be responsible in any manner for any mistake in test, Marking Scheme etc or on some other issue.
Score | NAME OF STUDENT | Section | Roll No. | SELECT SCHOOL | NAME OF TEACHER |
15 / 15 | JASBIR | A | 10 | Bindapur, No.2- GBSSS 1618314 | JASBIR |
15 / 15 | Deepa | E | 5 | Shahdara, Teliwara-G(Co-ed)SS 1001151 | Reet Singh |
15 / 15 | Tripti Mittal | B | 29 | Tilak Nagar, No.1-GGSSS 1514014 | Leela Mam |
15 / 15 | Shruti gupta | E | 16 | Vikas Puri, Block A-SKV 1618062 | Vimmi jetly mam |
15 / 15 | Tanishka | E | 4 | Vikas Puri, Block A-SKV 1618062 | Vimmy mam |
15 / 15 | Nishika | E | 55 | Vikas Puri, Block A-SKV 1618062 | Vinny mam |
15 / 15 | Niyati Tomar | H | 46 | Yamuna Vihar, Block C, No.1-GBSSS 1104009 | Savita Maheshwari |
15 / 15 | sneha | H | 48 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Komal |
15 / 15 | Sahiba Saifi | E | 24 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Shushma Khanna |
15 / 15 | Aayushi Gupta | D | 31 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Surbhi ma'am |
15 / 15 | Nabia | E | 7 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Sushma khanna |
15 / 15 | Alishba | E | 42 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Sushma khanna |
15 / 15 | Layba | G | 19 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi mam |
15 / 15 | Tannu chauhan 32 | D | 32 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi mam |
15 / 15 | Zebi | G | 13 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi sharma mam |
15 / 15 | Adiba | E | 29 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Sushma khanna |
15 / 15 | Mantasha | E | 52 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Sushma khanna mam |
SYLLABUS XII CLASS IX CLASS X CLASS XI CLASS XII CLASS Initial Page (Read this page before downloading the Syllabus) ...