OVERALL PERFORMANCE OF STUDENTS
OVERALL PERFORMANCE OF STUDENTS
Disclaimer : DSTF will not be responsible in any manner for any mistake in test, Marking Scheme etc or on some other issue.
Score | NAME OF STUDENT | Section | Roll No. | SELECT SCHOOL | NAME OF TEACHER |
15 / 15 | Ashish Kumar | A | 14 | Janakpuri, Block C, No.1-GBSSS 1618006 | Naresh Pal Singh |
15 / 15 | Simran Kaur | B | 3 | Tilak Nagar, No.1-GGSSS 1514014 | Leela patwal |
15 / 15 | Nishika | E | 55 | Vikas Puri, Block A-SKV 1618062 | Vimmy mam |
15 / 15 | Tanishka | E | 4 | Vikas Puri, Block A-SKV 1618062 | Vimmy mam |
15 / 15 | Khushi | E | 23 | Vikas Puri, Block A-SKV 1618062 | Vimmi Mam |
15 / 15 | Adiba | E | 29 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Sushma khanna |
15 / 15 | Megha | G | 7 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi mam |
15 / 15 | Sahiba Saifi | E | 24 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Sushma Khanna |
15 / 15 | Nabia | E | 7 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.sushma khanna |
15 / 15 | Alishba | E | 42 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs Sushma khanna |
15 / 15 | Sejal Panwar | G | 39 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi Sharma Mam |
15 / 15 | Himanshi | G | 28 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi mam |
15 / 15 | Layba | G | 19 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi mam |
15 / 15 | Zebi | G | 13 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi sharma mam |
SYLLABUS XII CLASS IX CLASS X CLASS XI CLASS XII CLASS Initial Page (Read this page before downloading the Syllabus) ...