OVERALL PERFORMANCE OF STUDENTS
OVERALL PERFORMANCE OF STUDENTS
Disclaimer : DSTF will not be responsible in any manner for any mistake in test, Marking Scheme etc or on some other issue.
Score | NAME OF STUDENT | Section | Roll No. | SELECT SCHOOL | NAME OF TEACHER |
15 / 15 | Sahiba Saifi | E | 24 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Shushma Khanna |
15 / 15 | Daraksha Parveen | E | 53 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shushma khanna |
15 / 15 | Alishba | E | 42 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.Sushma khanna |
15 / 15 | Mantasha | E | 52 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Sushma khanna mam |
15 / 15 | Nabia | E | 7 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.sushma khanna |
SYLLABUS XII CLASS IX CLASS X CLASS XI CLASS XII CLASS Initial Page (Read this page before downloading the Syllabus) ...