| POLITICAL SCIENCE | ACCOUNTANCY | PHYSICS | BUSINESS STUDY |
|---|---|---|---|
| ENGLISH | BIOLOGY | HINDI | ECONOMICS |
| MATHEMATICS | HISTORY | CHEMISTRY | GEOGRAPHY |
CHEMISTORY
| DATE / क्लास की तारीख | Topic/Lesson / पाठ /टॉपिक | Click to view Online Class /ऑनलाइन क्लास के लिए निचे दिए गए लिंक पर क्लिक करें | Click to take Test/download Assignment / टेस्ट देने के लिए निचे दिए गए लिंक पर क्लिक करें |
|---|---|---|---|
| 20-02-2021 | Classification of elements and Periodicity in Properties -4 | Click to take Test / Click to download PPT PDF | |
| 06-02-2021 | Classification of elements and Periodicity in Properties -3 | ||
| 30, Jan., 2021 | Classification of elements and Periodicity in Properties -2 | ||
| 23, Jan., 2021 | Classification of elements and Periodicity in Properties -1 | ||
| 16, Jan., 2021 | STRUCTURE OF ATOM -5- Electronic Configuration |
| DATE / क्लास की तारीख | Topic/Lesson / पाठ /टॉपिक | Click to view Online Class /ऑनलाइन क्लास के लिए निचे दिए गए लिंक पर क्लिक करें | Click to take Test/download Assignment / टेस्ट देने के लिए निचे दिए गए लिंक पर क्लिक करें |
|---|---|---|---|
| 26, Dec., 2020 | STRUCTURE OF ATOM -4- Quantum numbers | ||
| 19, Dec., 2020 | STRUCTURE OF ATOM -4- Heisenberg Uncertainty Principle | ||
| 05, Dec., 2020 | STRUCTURE OF ATOM-3 | ||
| 28 Nov. , 2020 | STRUCTURE OF ATOM-2 | ||
| 21 Nov. , 2020 | STRUCTURE OF ATOM-1 | ||
| 07 Nov. , 2020 | Some Basic Concepts of Chemistry - Concentration Terms-6 | ||
| 17 Oct. , 2020 | Some Basic Concepts of Chemistry - Concentration Terms-5 | ||
| 03 Oct. , 2020 | Some Basic Concepts of Chemistry-4 | ||
| 26 Sep., 2020 | Basic Concepts of Chemistry - Percentage Composition-3 | ||
| 19 Sep., 2020 | Basic Concepts of Chemistry-2 | ||
| 12 Sep., 2020 | Basic Concepts of Chemistry-1 |

