Thanks All the Teachers who motivate their students to take Test of PHYSICS. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
OVERALL PERFORMANCE OF STUDENTS
STUDENTS WHO SCORE 15/15
Score | NAME OF STUDENT & Roll No. | Select Your School | NAME OF TEACHER |
15 / 15 | Bharti Shah 51 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Pinky mam ³ |
15 / 15 | Anshika Bhargava Roll no 33 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Pinky mam |
15 / 15 | Nidhi Chauhan 07 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.Pinky |
15 / 15 | Deepanshi Sharma & 02 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Pinky |
15 / 15 | Purva 36 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Pinky |
15 / 15 | Chahita 12A 57 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Garima mam |
15 / 15 | SANJANA ROLL NO 38 | Yamuna Vihar, Block C, No.1-SKV 1104018 | PINKY MAM |
15 / 15 | Tejal Arora roll no 62 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Pinky mam |
15 / 15 | Ekta | Yamuna Vihar, Block C, No.1-SKV 1104018 | Pinky mam |
15 / 15 | Aakansha Saini 61 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Garima Ma'am |
15 / 15 | Aakansha | Yamuna Vihar, Block C, No.1-SKV 1104018 | Other |
15 / 15 | Shafiunnisa 46 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Pinky Mam |
Congratulations! Students and Teachers
OVERALL PERFORMANCE OF STUDENTS
Disclaimer : DSTF will not be responsible in any manner for any mistake in test, Marking Scheme etc or on some other issue.
Performance- Physics