Thanks All the Teachers who motivate their students to take Test of PHYSICS. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
OVERALL PERFORMANCE OF STUDENTS
STUDENTS WHO SCORE 16/16
Score | NAME OF STUDENT & Roll No. | Select Your School | NAME OF TEACHER |
16 / 16 | Aakansha | Yamuna Vihar, Block C, No.1-GBSSS 1104009 | Pinky mam |
16 / 16 | Anshika Bhargava roll no 33 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Pinky mam |
16 / 16 | Bharti Shah 51 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Pinky mam |
16 / 16 | Shafiunnisa 46 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Pinky Mam |
16 / 16 | Aakansha Saini | Yamuna Vihar, Block C, No.1-SKV 1104018 | Garima mam |
16 / 16 | Purva roll no 36 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Pinky |
Congratulations! Students and Teachers
OVERALL PERFORMANCE OF STUDENTS
Disclaimer : DSTF will not be responsible in any manner for any mistake in test, Marking Scheme etc or on some other issue.
Performance- Physics