| ENGLISH | HISTORY | HOME SCIENCE | CHEMISTRY |
|---|---|---|---|
| ECONOMICS | HINDI | GEOGRAPHY | MATHS |
| SOCIOLOGY | POL. SC. | ACCOUNTANCY | PHYSICS |
| BUS. STUDY | SANSKRIT | PHY. EDU. | BIOLOGY |
XII - ECONOMICS
| DATE / เค्เคฒाเคธ เคी เคคाเคฐीเค | Topic/Lesson / เคชाเค /เคॉเคชिเค | Click to view Online Class /เคเคจเคฒाเคเคจ เค्เคฒाเคธ เคे เคฒिเค เคจिเคे เคฆिเค เคเค เคฒिंเค เคชเคฐ เค्เคฒिเค เคเคฐें | Click to take DSTF Test / DSTF เคेเคธ्เค เคฆेเคจे เคे เคฒिเค เคจिเคे เคฆिเค เคเค เคฒिंเค เคชเคฐ เค्เคฒिเค เคเคฐें | Click to take DoE Test/download Assignment / เคेเคธ्เค เคฆेเคจे เคे เคฒिเค เคจिเคे เคฆिเค เคเค เคฒिंเค เคชเคฐ เค्เคฒिเค เคเคฐें |
|---|---|---|---|---|
| 23-02-2021 | เคเคฏ เคเคฐ เคฐोเคเคाเคฐ เคा เคจिเคฐ्เคงाเคฐเคฃ-4 / Determination of income and employment-4 | Click to take Test / View Test Performance | ||
| 16-02-2021 | เคเคฏ เคเคฐ เคฐोเคเคाเคฐ เคा เคจिเคฐ्เคงाเคฐเคฃ-3 / Determination of income and employment-3 | Click to take Test / View Test Performance | ||
| 09-02-2021 | เคเคฏ เคเคฐ เคฐोเคเคाเคฐ เคा เคจिเคฐ्เคงाเคฐเคฃ-2 / Determination of income and employment-2 | Click to take Test / View Test Performance | Click to take Test / Download PDF of online Class | |
| 02-02-2021 | เคเคฏ เคเคฐ เคฐोเคเคाเคฐ เคा เคจिเคฐ्เคงाเคฐเคฃ / Determination of income and employment | Click to take Test / View Test Performance | ||
| 19 jan.,2021 | เคญाเคฐเคคीเคฏ เคเคฐ्เคฅिเค เคตिเคाเคธ (เคญाเคฐเคค เคเคฐ เคเคธเคे เคชเคก़ोเคธिเคฏों เคा เคคुเคฒเคจाเคค्เคฎเค เคตिเคाเคธ เค เคจुเคญเคต) เคญाเค - 2 / Indian Economic Development (Comparative Development Experiences of India and its Neighbors) Part - 2 |
| DATE / เค्เคฒाเคธ เคी เคคाเคฐीเค | Topic/Lesson / เคชाเค /เคॉเคชिเค | Click to view Online Class | Click to take DSTF Test | Click to take DoE Test/download Assignment |
|---|---|---|---|---|
| 29 dEC.,2020 | เคญाเคฐเคคीเคฏ เคเคฐ्เคฅिเค เคตिเคाเคธ (เคญाเคฐเคค เคเคฐ เคเคธเคे เคชเคก़ोเคธिเคฏों เคा เคคुเคฒเคจाเคค्เคฎเค เคตिเคाเคธ เค เคจुเคญเคต) เคญाเค - 1 / Indian Economic Development (Comparative Development Experiences of India and its Neighbors) Part - 1 | |||
| 22 dEC.,2020 | เคญाเคฐเคคीเคฏ เคเคฐ्เคฅिเค เคตिเคाเคธ-2 (เคธเคคเคค เคเคฐ्เคฅिเค เคตिเคाเคธ) / Indian Economic Development-2 (Sustainable Economic Development) | |||
| 15 dEC.,2020 | เคญाเคฐเคคीเคฏ เคเคฐ्เคฅिเค เคตिเคाเคธ (เคธเคคเคค เคเคฐ्เคฅिเค เคตिเคाเคธ) / Indian Economic Development (Sustainable Economic Development) | |||
| 08 dEC., 2020 | เคญाเคฐเคคीเคฏ เค เคฐ्เคฅเคต्เคฏเคตเคธ्เคฅा เคा เคตिเคाเคธ -เคเคงाเคฐिเค เคธเคฐंเคเคจा / Indian Economics Development-(Infrastructure) | |||
| 01 dEC., 2020 | เคญाเคฐเคคीเคฏ เค เคฐ्เคฅเคต्เคฏเคตเคธ्เคฅा เคा เคตिเคाเคธ -เคฐोเคเคाเคฐ: เคตिเคाเคธ, เค เคจौเคชเคाเคฐिเคเคคा เคเคฐ เค เคจ्เคฏ เคฎुเคฆ्เคฆे-2 / Indian Economics Development -Employment: Growth, Informalisation and other Issues-2 | |||
| 24 Nov., 2020 | เคญाเคฐเคคीเคฏ เค เคฐ्เคฅเคต्เคฏเคตเคธ्เคฅा เคा เคตिเคाเคธ -เคฐोเคเคाเคฐ: เคตिเคाเคธ, เค เคจौเคชเคाเคฐिเคเคคा เคเคฐ เค เคจ्เคฏ เคฎुเคฆ्เคฆे / Indian Economics Development -Employment: Growth, Informalisation and other Issues | |||
| 17 Nov., 2020 | เคญाเคฐเคคीเคฏ เค เคฐ्เคฅเคต्เคฏเคตเคธ्เคฅा เคा เคตिเคाเคธ -เค्เคฐाเคฎीเคฃ เคตिเคाเคธ/ Indian Economics Development- Rural Development |
| DATE / เค्เคฒाเคธ เคी เคคाเคฐीเค | Topic/Lesson / เคชाเค /เคॉเคชिเค | Click to view Online Class | Click to take DSTF Test | Click to take DoE Test /download Assignment / |
|---|---|---|---|---|
| 10 Nov., 2020 | เคญाเคฐเคคीเคฏ เค เคฐ्เคฅเคต्เคฏเคตเคธ्เคฅा เคा เคตिเคाเคธ -เคญाเคฐเคค เคฎें เคฎाเคจเคต เคชूँเคी เคจिเคฐ्เคฎाเคฃ -เคญाเค -2 / Indian Economics Development- Human Capital Formation in India - Part 2 | Click to take Test / View Test Performance | ||
| 03 Nov., 2020 | เคญाเคฐเคคीเคฏ เค เคฐ्เคฅเคต्เคฏเคตเคธ्เคฅा เคा เคตिเคाเคธ -เคญाเคฐเคค เคฎें เคฎाเคจเคต เคชूँเคी เคจिเคฐ्เคฎाเคฃ -เคญाเค -2 / Indian Economics Development- Human Capital Formation in India - Part 2 | |||
| 27 Oct., 2020 | Indian Economic Development. Chapter : Poverty | |||
| 20 Oct., 2020 | (เคฐाเคท्เค्เคฐीเคฏ เคเคฏ เคเคฐ เคธंเคฌंเคงिเคค เคธเคฎुเค्เคเคฏ) National Income and Related Aggregates - 8 : National Income ( Real GDP, Nominal GDP , GDP and Welfare) | Click to take Test / View Test Performance | ||
| 13 Oct., 2020 | (เคฐाเคท्เค्เคฐीเคฏ เคเคฏ เคเคฐ เคธंเคฌंเคงिเคค เคธเคฎुเค्เคเคฏ) National Income and Related Aggregates - 8 : National Income ( Numerical based on Three methods) | |||
| 6 Oct., 2020 | (เคฐाเคท्เค्เคฐीเคฏ เคเคฏ เคเคฐ เคธंเคฌंเคงिเคค เคธเคฎुเค्เคเคฏ) National Income and Related Aggregates - 8 : National Income ( Expenditure Method) | |||
| 29 Sep., 2020 | (เคฐाเคท्เค्เคฐीเคฏ เคเคฏ เคเคฐ เคธंเคฌंเคงिเคค เคธเคฎुเค्เคเคฏ) National Income and Related Aggregates - 7 : National Income ( Income Method) | |||
| 22 Sep., 2020 | (เคฐाเคท्เค्เคฐीเคฏ เคเคฏ เคเคฐ เคธंเคฌंเคงिเคค เคธเคฎुเค्เคเคฏ) National Income and Related Aggregates - 6 : National Income ( Product Method) | |||
| 15 Sep., 2020 | (เคฐाเคท्เค्เคฐीเคฏ เคเคฏ เคเคฐ เคธंเคฌंเคงिเคค เคธเคฎुเค्เคเคฏ) National Income and Related Aggregates - 5 : National Income(Circular flow of Income, Stock and Flow) | |||
| 08 Sep., 2020 | (เคฐाเคท्เค्เคฐीเคฏ เคเคฏ เคเคฐ เคธंเคฌंเคงिเคค เคธเคฎुเค्เคเคฏ) National Income and Related Aggregates - 4 | |||
| 01 Sep., 2020 | (เคฐाเคท्เค्เคฐीเคฏ เคเคฏ เคเคฐ เคธंเคฌंเคงिเคค เคธเคฎुเค्เคเคฏ) National Income and Related Aggregates - 3 | |||
| 25 Aug., 2020 | (เคฐाเคท्เค्เคฐीเคฏ เคเคฏ เคเคฐ เคธंเคฌंเคงिเคค เคธเคฎुเค्เคเคฏ) National Income and Related Aggregates - 2 | |||
| 18 Aug., 2020 | (เคฐाเคท्เค्เคฐीเคฏ เคเคฏ เคเคฐ เคธंเคฌंเคงिเคค เคธเคฎुเค्เคเคฏ) National Income and Related Aggregates-1 | |||
| 11 Aug., 2020 | Chapter-3 : Indian Economics Development : Demonetization, Goods and Services Tax (เคตिเคฎुเคฆ्เคฐीเคเคฐเคฃ , เคตเคธ्เคคु เคเคตं เคธेเคตा เคเคฐ) | |||
| 04 Aug., 2020 | Liberalization, Privatization and Globalisation - 5 : LPG POLICY : An Appraisal |
| DATE / เค्เคฒाเคธ เคी เคคाเคฐीเค | Topic/Lesson / เคชाเค /เคॉเคชिเค | Click to view Online Class | Click to take DSTF Test | Click to take DoE Test/download Assignment / |
|---|---|---|---|---|
| 28 jULY, 2020 | Liberalization, Privatization and Globalisation : An Appraisal - 4 : Economic Reforms Since 1991 : Outsourcing and WTO (1991 เคธे เคเคฐ्เคฅिเค เคธुเคงाเคฐ: เคเคเคเคธोเคฐ्เคธिंเค เคเคฐ WTO ) | |||
| 21 jULY, 2020 | Liberalization, Privatization and Globalisation : An Appraisal - 3 | NO TEST | ||
| 14 jULY, 2020 | Liberalization, Privatization and Globalisation : An Appraisal - 2 | NO TEST | ||
| 07 jULY, 2020 | Liberalization, Privatization and Globalisation : An Appraisal | Click to take Test / View Test Performance | NO TEST |

